Tuition Fees for Academic Diploma Programs at the Applied College:
§ In-person Programs:
Degree/Level | | Culinary Arts | Public Relations | Human Resources |
Tuition Fees per one credit | | 600 | 300 | 300 |
Level1 | Credits | 18 | 16 | 18 |
| Tuition fee | 10,800 | 4,800 | 5,400 |
Level2 | Credits | 21 | 18 | 19 |
| Tuition fee | 12,600 | 5,400 | 5,700 |
Exit point: Professional Associate Diploma Degree | | Upon completing all first-year courses, including cooperative training following level 2 as it is mandatory to obtain the associate diploma degree. | | |
Total hours and fees for cooperative training for the Professional Associate Diploma programs | | 6 hours (3600 SAR) | 6 hours (1800 SAR) | 6 hours (1800 SAR) |
Level3 | Credits | 21 | 19 | 18 |
| Tuition fee | 12,600 | 5,700 | 5,400 |
Level4 | Credits | 6 | 7 | 6 |
| Tuition fee | 3,600 | 2,100 | 1,800 |
Total credits for Professional Associate Diploma programs | | 45 | 40 | 43 |
Total tuition fees for Professional Associate Diploma programs | | 27,000 | 12,000 | 12,900 |
Total credits for Diploma programs | | 66 | 60 | 61 |
Total tuition fees for Diploma programs | | 39,600 | 18,000 | 18,300 |
*The tuition fees for each level have been calculated based on the credits in the study plan and may vary based on the student's registered courses.
§ Online Programs:
Degree/Level | | Marketing (online) | Programming (online) | Accounting (online) |
Tuition Fees per one credit | | 250 | 360 | 360 |
Lvel1 | Credits | 18 | 18 | 18 |
| Tuition fee | 4,500 | 6,480 | 6,480 |
Level2 | Credits | 18 | 18 | 18 |
| Tuition fee | 4,500 | 6,480 | 6,480 |
Exit point: Professional Associate Diploma Degree | | Upon completing all first-year courses, including cooperative training following level 2 as it is mandatory to obtain the associate diploma degree. | | |
Total hours and fees for cooperative training for the Professional Associate Diploma programs | | 6 hours (1,500 SAR) | 6 hours (2,160 SAR) | 6 hours (2,160 SAR) |
Level3 | Credits | 21 | 18 | 18 |
| Tuition fee | 5,250 | 6,480 | 6,480 |
Level4 | Credits | 6 | 9 | 6 |
| Tuition fee | 1,500 | 3,240 | 2,160 |
Total credits for Professional Associate Diploma programs | | 42 | 42 | 42 |
Total tuition fees for Professional Associate Diploma programs | | 10,500 | 15,120 | 15,120 |
Total credits for Diploma programs | | 63 | 63 | 60 |
Total tuition fees for Diploma programs | | 15,750 | 22,680 | 21,600 |
*The tuition fees for each level have been calculated based on the credits in the study plan and may vary based on the student's registered courses.
§ Business Chinese Diploma Program in partnership with Beijing Language and Culture University BLCU:
Diploma Program | First Year | Second Year | Total |
Business Chinese | 14000 SAR | 14000 SAR | 28000 SAR |
*If a student opts to study her final semester at BLCU, she is responsible for covering expenses such as accommodation, transportation, and other fees applicable to international students.
Training Programs Fees at the Applied College:
Installments | Sales | Early Childhood Care | Security and Safety |
First Installment | 4000 SAR | 4000 SAR | 4000 SAR |
Second Installment | 4000 SAR | 4000 SAR | 4000 SAR |
Total | 8000 SAR | 8000 SAR | 8000 SAR |
Important Notes on Tuition Fees:
- A non-refundable administrative registration fee of 100 SAR will be charged for program registration (excluding the Business Chinese Diploma program).
- Course fees when re-studying are calculated based on the tuition fees per one credit multiplied by the total credits for the course.
- Tuition fees listed above do not include value added tax (VAT), which will be applied according to the regulations of the Zakat, Tax, and Customs Authority.
- Tuition fees do not cover the expenses for training tools, textbooks, accommodation, or transportation (except for the culinary arts program, where training tools are included in the fees).