Tuition Fees for Applied Programs:
Tuition Fees for Academic Programs (In-person):
| Leve / Program | | Culinary Art | Public Relations | Human Resources Management | Museum Management | |
| Cost per credit | | 600 | 300 | 300 | 300 | 600 |
| First | Credit Hours | 18 | 16 | 18 | 17 | 18 |
| | Tuition Fees | 10,800 | 4,800 | 5,400 | 5,100 | 10,800 |
| Second | Credit Hours | 21 | 18 | 19 | 20 | 12 |
| | Tuition Fees | 12,600 | 5,400 | 5,700 | 6,000 | 7,200 |
| Exit Point: Professional Associate Diploma | | Completing all first-year courses which include cooperative training (after the second level) as a mandatory requirement to obtain the Associate's Diploma | | | | - |
| Credit hours and tuition fees for the cooperative training (Professional Associate Diploma) | | 6 hours 3,600 SR | 6 hours 1,800 SR | 6 hours 1,800 SR | 6 hours 1,800 SR | - |
| Third | Credit Hours | 21 | 19 | 18 | 18 | - |
| | Tuition Fees | 12,600 | 5,700 | 5,400 | 5,400 | - |
| Fourth | Credit Hours | 6 | 7 | 6 | 6 | - |
| | Tuition Fees | 3,600 | 2,100 | 1,800 | 1,800 | - |
| Total Credits for Professional Associate Diploma | | 45 | 40 | 43 | 43 | 30 |
| Total tuition fees for Professional Associate Diploma | | 27,000 | 12,000 | 12,900 | 12,900 | 18,000 |
| Total Credits for Intermediate Diploma | | 66 | 60 | 61 | 61 | - |
| Total tuition fees for Intermediate Diploma | | 39,600 | 18,000 | 18,300 | 18,300 | - |
- All tuition fees above have been calculated based on the approved credit hours in the study plan and may vary depending on the specific courses registered for the student.
§ Diploma in Business Chinese Language – in partnership with Beijing Language and Culture University BLCU (In- person)
| Leve / Program | | Business Chinese Language |
| Cost per credit | | 350 |
| First | Credit Hours | 20 |
| | Tuition Fees | 7,000 |
| Second | Credit Hours | 20 |
| | Tuition Fees | 7,000 |
| Third | Credit Hours | 20 |
| | Tuition Fees | 7,000 |
| Fourth | Credit Hours | 20 |
| | Tuition Fees | 7,000 |
| Total Credits for Intermediate Diploma | | 80 |
| Total tuition fees for Intermediate Diploma | | 28,000 |
- All tuition fees above have been calculated based on the approved credit hours in the study plan and may vary depending on the specific courses registered for the student.
- If a student chooses to study the final semester at BLCU, she must bear all the expenses including flight tickets, accommodation, and other fees applicable to international students.
- Tuition Fees for Professional Programs (In-person)
| Installments / Program | Sales | Early Childhood Care | Security and Safety |
| First Installment | 4,000 | 4,000 | 4,000 |
| Second Installment | 4,000 | 4,000 | 4,000 |
| Total | 8,000 | 8,000 | 8,000 |
- Tuition Fees for Online Academic Programs
| Level / Program | | Marketing (Distance Learning) | Programming (Distance Learning) | Accounting (Distance Learning) |
| Cost per Credit | | 250 | 360 | 360 |
| First | Credit Hours | 18 | 18 | 18 |
| | Tuition Fees | 4,500 | 6,480 | 6,480 |
| Second | Credit Hours | 18 | 18 | 18 |
| | Tuition Fees | 4,500 | 6,480 | 6,480 |
| Exit Point: Professional Associate Diploma | | Completing all first-year courses which include cooperative training (after the second level) as a mandatory requirement to obtain the Associate's Diploma | | |
| Credit hours and tuition fees for the cooperative training (Professional Associate Diploma) | | 6 hours (1,500 SR) | 6 hours (2,160 SR) | 6 hours (2,160 SR) |
| Third | Credit Hours | 21 | 18 | 18 |
| | Tuition Fees | 5,250 | 6,480 | 6,480 |
| Fourth | Credit Hours | 6 | 9 | 6 |
| | Tuition Fees | 1,500 | 3,240 | 2,160 |
| Total Credits for Professional Associate Diploma | | 42 | 42 | 42 |
| Total tuition fees for Professional Associate Diploma | | 10,500 | 15,120 | 15,120 |
| Total Credits for Intermediate Diploma | | 63 | 63 | 60 |
| Total tuition fees for Intermediate Diploma | | 15,750 | 22,680 | 21,600 |
- All tuition fees above have been calculated based on the approved credit hours in the study plan and may vary depending on the specific courses registered for the student.
§ Tuition Fee Notes
- Non-refundable Administrative fees of 100 SR upon registration (Excludes Business Chinese Language Program).
- All prices shown above are exclusive of VAT and will be applied according to the Zakat, Tax and Customs Authority regulations.
- When repeating a course, its fee is calculated by multiplying the value of the academic unit by the total number of credit hours for that course.
- Tuition fees are exclusive of the cost of training tools, books, housing and transportation.
- Tuition fees of training tools for the Culinary Art applicants are included.