Health Programs
| College | Department | Program Name | Degree | Program Requirements | Study System and Study Plan | Program Language | Target Group | Total Program Cost in Saudi Riyals* |
| Nursing | — | Master of Science in Nursing (Advanced Nursing Practice)(In partnership with Dublin City University) | Master's | 1. A bachelor's degree in Nursing.2. A bachelor's degree with a minimum grade of Very Good.3. A minimum score of 5 on the IELTS Academic test or an equivalent score on other English language proficiency tests.4. At least one year of practical nursing experience following the internship year.5. A valid nursing professional practice license issued by the Saudi Commission for Health Specialties. | Coursework and Research Project | English | Female and male students | 187,400 |
| Nursing | Community Health and Mental Health Nursing | Master of Science in Nursing – Elderly Care Nursing | Master's | 1. A bachelor's degree in Nursing.2. A bachelor's degree with a minimum grade of Good.3. A minimum score of 5 on the IELTS Academic test or an equivalent score on other English language proficiency tests.4. At least one year of practical nursing experience following the internship year.5. A valid nursing professional practice license issued by the Saudi Commission for Health Specialties.6. Pass the personal interview. | Coursework and Thesis | English | Female and male students | 105,000 |
| Nursing | Medical-Surgical Nursing | Master of Science in Nursing – Advanced Nursing Practice• Adult Critical Care Nursing Track• Cardiovascular Nursing Track | Master's | 1. A bachelor's degree in Nursing.2. A bachelor's degree with a minimum grade of Good.3. A minimum score of 5 on the IELTS Academic test or an equivalent score on other English language proficiency tests.4. At least one year of practical nursing experience following the internship year.5. A valid nursing professional practice license issued by the Saudi Commission for Health Specialties.6. Pass the personal interview. | Coursework and Research Project | English | Female and male students | 125,000 |
| College of Health and Rehabilitation Sciences | Health Sciences | Master of Science in Clinical Psychology | Master's | 1. A bachelor's degree in Psychology or Clinical Psychology.2. A bachelor's degree with a minimum grade of Very Good.3. A minimum score of 6 on the IELTS Academic test or an equivalent score on other English language proficiency tests.4. A minimum score of 65 on the General Aptitude Test for University Graduates, or a score of 144 on the Quantitative Reasoning Measure of the GRE General Test.5. Pass the personal interview.6. Pass the written examination.7. The applicant must have three months of work experience in the field, or three months of internship or field training. | Coursework and Practical Training | English | Female students | 90,000 |
| College of Pharmacy | Pharmacy Practice | Master of Advanced Clinical Pharmacy | Master's | 1. A bachelor's degree in Pharmacy or a Doctor of Pharmacy (PharmD) degree.2. A bachelor's degree with a minimum grade of Very Good, with a minimum grade of Very Good in major courses.3. A minimum score of 5.5 on the IELTS Academic test or an equivalent score on other English language proficiency tests.4. Pass the written examination.5. Pass the personal interview.6. A valid pharmacy professional practice license issued by the Saudi Commission for Health Specialties. | Coursework and (Research Project or Clinical Training) | English | Female students | 91,200 |
* The program cost is calculated based on the minimum standard duration. Any additional period will be subject to fees for each additional academic semester.
* The announced fees do not include Value Added Tax (VAT). A 15% VAT applies to non-Saudi female students.
* The offering of the program is subject to the availability of a sufficient number of students and the available capacity.