Gregorian Date | Hijri Date | Day | | Week | Academic Procedure |
Jan 14, 2024 | 2/7/1445 | Sunday | | 1 | The start of the academic year |
Jan 7, 2024 | 25/6/1445 | Sunday | From | - | Withdrawal from the program with a 15% discount on level 1 fees *For admitted students |
Jan 11, 2024 | 29/6/1445 | Thursday | To | | |
Jan 7, 2024 | 25/6/1445 | Sunday | From | - | Deferment of the second semester *specific for level 2,3, and 4 students |
Jan 18, 2024 | 6/7/1445 | Thursday | To | 2 | |
Jan 14, 2024 | 2/7/1445 | Sunday | From | 1 | Withdrawal from the program with a 50% discount on level 1 fees *For admitted students |
Jan 18, 2024 | 6/7/1445 | Thursday | To | | |
Jan 14, 2024 | 2/7/1445 | Sunday | From | 1 | Course Registration |
Jan 16, 2024 | 4/7/1445 | Thursday | To | | |
Jan 28, 2024 | 16/7/1445 | Sunday | From | 3 | Payment of fees |
Feb 15, 2024 | 5/8/1445 | Thursday | To | 5 | |
Jan 21, 2024 | 9/7/1445 | Sunday | From | 2 | Withdrawal from the second semester *specific for level 2,3, and 4 students, tuition fee is retained. |
Feb 8, 2024 | 27/7/1445 | Thursday | To | 4 | |
Jan 28, 2024 | 16/7/1445 | Sunday | | 3 | Long Weekend |
Feb 4, 2024 | 23/7/1445 | Sunday | From | 4 | Exit point request |
Feb 22, 2024 | 12/8/1445 | Thursday | To | 6 | |
Feb 11, 2024 | 1/8/1445 | Sunday | From | 5
| Withdrawal from the second Semester *specific for level 2,3, and 4 students, without retaining tuition fee. |
May 2, 2024 | 23/10/1445 | Thursday | To | 13 | |
Feb 22, 2024 | 12/8/1445 | Thursday | | 6 | Founding Day Holidays and Mid-semester break |
Mar 3, 2024 | 22/8/1445 | Sunday | | 7 | Classes resume |
Mar 3, 2024 | 22/8/1445 | Sunday | From | 7 | Requesting an exceptional period for exceeding the regular period |
Mar 14, 2024 | 4/9/1445 | Thursday | To | 8 | |
Mar 3, 2024 | 22/8/1445 | Sunday | From | 7 | Student rejoin applications |
Mar 14, 2024 | 4/9/1445 | Thursday | To | 8 | |
Mar 28, 2024 | 18/9/1445 | The end of the day Thursday | | 10 | Eid Break |
Apr 15, 2024 | 6/10/1445 | Monday | | 11 | Classes resume |
May 2, 2024 | 23/10/1445 | Thursday |
| 13 | Long Weekend |
May 19, 2024 | 11/11/1445 | Sunday | From | 16 | Final examinations |
Jun 4, 2024 | 27/11/1445 | Thursday | To | 18 | |
Jun 10, 2024 | 4/12/1445 | The end of the day Monday | | | Summer Holidays |