Article Title | أAuthor Names | PAGES |
Anthropometry and Clothing Production for Scoliosis Patients. DOI: 10.57194/2351-003-003-001 | Ahood Rageh Madi Emad Eddin Sayed Gohar | 18-47 |
Attitudes of Specialists and Producers Towards the Use of 3D Printing Technology (FDM) in the Production of Clothing Buttons DOI:10.57194/2351-003-003-002 | Sanaa Abdullah Alsiyami Shadia Salah Salem | 48-78 |
The Effectiveness of A Training Program Using the Six Thinking Hats to Develop Creative Thinking in Designing Children's Fashion Among Female Students DOI: 10.57194/2351-003-003-003 | Sahar Aly Zaghloul Aly | 79-119 |
Achieving Sustainability Using Thermal Transfer Printing Technology to Mend DOI:10.57194/2351-003-003-004 | Dalia Abdullah Wazzan | 198-120 |
Proposal to Implement the Core Values of King Salman Urban Charter in Asir Region of Saudi Arabia DOI: 10.57194/2351-003-003-005 | Latifa A Alobailan Abeer A Alsobahi | 189-149 |
Designing Living Offices in Administrative Spaces with Nature and Well-Being Considerations DOI: 10.57194/2351-003-003-006 | Ahmad Abrahim Alansari | 190-223 |
The aesthetic values of Saudi symbols and utilizing them as a source for creating plastic formulations in the interior design of homes. DOI: 10.57194/2351-003-003-007
| Rania Ali Ahmed Abdullrhman | 224-257 |
Biophilic Design in shopping malls: an Assessment of Cases in Kuwait DOI: 10.57194/2351-003-003-008 | Fawzi Ali Alzamil | 258-288 |
Comfort properties of Hajj and Umrah Clothes (Ihram) DOI: 10.57194/2351-003-003-009 | Rania Mostafa Kamel Deabes Funda Buyuk Mazari | 289-305
|